| Vandaag: | 0 |
| Totaal: | 942 |
| Sinds: | 01-05-2010 |
![]() | 41.6% | Netherlands (392) |
![]() | 2.7% | Germany (25) |
![]() | 1.9% | Seychelles (18) |
![]() | <1.0% | Russian Federation (8) |
![]() | <1.0% | Belgium (5) |
![]() | <1.0% | Serbia (4) |
![]() | <1.0% | Czech Republic (3) |
![]() | <1.0% | Denmark (2) |
![]() | <1.0% | Montserrat (2) |
![]() | <1.0% | Poland (2) |
![]() | <1.0% | Switzerland (2) |
![]() | <1.0% | United Kingdom (2) |
![]() | <1.0% | Argentina (1) |
![]() | <1.0% | Australia (1) |
![]() | <1.0% | China (1) |
![]() | <1.0% | Estonia (1) |
![]() | <1.0% | Hungary (1) |
![]() | <1.0% | Italy (1) |
![]() | <1.0% | Niue (1) |
![]() | <1.0% | Serbia and Montenegro (1) |
![]() | <1.0% | Ukraine (1) |
![]() | <1.0% | United States (1) |





























